Here’s the plan we worked out in class today. Tuesday will give us a chance to take more time in discussing the articles on Monday, or provide me with more time to explain concepts and such. All of this is subject to change with prior notice.
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
| Article analyses | (Vocabulary introduction) | Lecture, Prompt, and Discussion | In-class essay | Multiple choice and discussion; Vocab test |
Here’s a copy of the “Formatting Your Paper” handout I mentioned in class. If you notice anything that is misleading or incorrect, let me know.
The numbers to the left of the links correspond to the numbers next to your initials in the chart below.
| 1 & 2 | 3 | 4 | 5 | 6 | 7 | |
| KB | ✓ | |||||
| LC | ✓ | ✓ | ✓ | ✓ | ✓ | |
| JC | ✓ | ✓ | ✓ | ✓ | ||
| JD | ✓ | ✓ | ✓ | ✓ | ✓ | |
| PF | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| NG | ✓ | ✓ | ✓ | ✓ | ✓ | |
| JH | ✓ | ✓ | ✓ | |||
| DH | ✓ | ✓ | ✓ | |||
| IJ | ✓ | ✓ | ||||
| AJ | ✓ | ✓ | ✓ | |||
| AK | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| TL | ✓ | ✓ | ✓ | ✓ | ||
| MM | ✓ | |||||
| NR | ✓ | ✓ | ✓ | |||
| JR | ✓ | ✓ | ✓ | |||
| PR | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Al Sc | ✓ | ✓ | ✓ | |||
| KS | ✓ | ✓ | ||||
| Al So | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EV | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Eli W | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ike W | ✓ | ✓ |
Here’s our schedule for the final project:
| Bring this | on this day | so we can do this |
| Your rough draft and bibliography | Wednesday, 10th | complete a peer review of organization |
| Revised, grammatically perfect rough draft | Thursday, 11th | discuss the organization, present the arguments (I’ll take them home and do another edit pass) |
| Second draft, bibliography | Tuesday, 16th | peer review of grammar, “hook,” flow, and transitions |
| Final draft, bibliography | Wednesday, 17th | Partay. |
…you were wondering what I’ve been doing with the data:
You can find the rest of the surveys in the below links if you haven’t added to our progress. Note that I missed questions 22-26—you can feed your results into the bottom link, along with today’s results.
If any of you are statistics fans: is there anything else I should be tracking? I have the number attempted graphed as well—we’ll talk about how that affects our results in class tomorrow.