Difference between revisions of "Mobile Application Development"
JStallings (talk | contribs) (Created page with "<data table="Courses" template="Infobox class"> coursename = Mobile Application Development description = Google’s Android OS runs 86% of smartphones worldwide an...") |
JStallings (talk | contribs) |
||
| Line 3: | Line 3: | ||
description = Google’s Android OS runs 86% of smartphones worldwide and has shipped over one billion units this past year alone. Meanwhile, the search for talented Android developers continues, making it one of the most in-demand software development skills today.<br /> | description = Google’s Android OS runs 86% of smartphones worldwide and has shipped over one billion units this past year alone. Meanwhile, the search for talented Android developers continues, making it one of the most in-demand software development skills today.<br /> | ||
Students will apply what they’ve learned through hands-on labs and exercises, including developing apps with MIT App Inventor. Students will also work with web application development — using HTML5 and CSS3 — for mobile, different operating systems, Android, iPhone, Windows, etc. | Students will apply what they’ve learned through hands-on labs and exercises, including developing apps with MIT App Inventor. Students will also work with web application development — using HTML5 and CSS3 — for mobile, different operating systems, Android, iPhone, Windows, etc. | ||
department = Computer Science | department = [[Computer Science]] | ||
teacher = Suzan Ozkilic | teacher = [[Suzan Ozkilic]] | ||
sessions = 1 | sessions = 1 | ||
prerequisites = Introduction to Computer Science]] and [[Computer Programming | prerequisites = [[Introduction to Computer Science]] and [[Computer Programming]] | ||
note = | note = | ||
grcode = CA | grcode = [[CA]] | ||
offered = | offered = | ||
opento = Courses Available to Freshmen|Freshmen]]<br />[[Courses Available to Sophomores|Sophomores]]<br />[[Courses Available to Juniors|Juniors]]<br />[[Courses Available to Seniors|Seniors | opento = [[Courses Available to Freshmen|Freshmen]]<br />[[Courses Available to Sophomores|Sophomores]]<br />[[Courses Available to Juniors|Juniors]]<br />[[Courses Available to Seniors|Seniors]] | ||
requiredby = Career & College|<i class="fas fa-building"></i> Career & College]]<br />[[Fine Arts|<i class="fas fa-paint-brush"></i> Fine Arts]]<br />[[Liberal Arts|<i class="fas fa-pencil-alt"></i> | requiredby = [[Career & College|<i class="fas fa-building"></i> Career & College]]<br />[[Fine Arts|<i class="fas fa-paint-brush"></i> Fine Arts]]<br />[[Liberal Arts|<i class="fas fa-pencil-alt"></i> Liberal Arts]]<br />[[STEM|<i class="fas fa-cogs"></i> STEM]] | ||
09 = y | 09 = y | ||
10 = y | 10 = y | ||
| Line 24: | Line 24: | ||
Students will apply what they’ve learned through hands-on labs and exercises, including developing apps with MIT App Inventor. Students will also work with web application development — using HTML5 and CSS3 — for mobile, different operating systems, Android, iPhone, Windows, etc. | Students will apply what they’ve learned through hands-on labs and exercises, including developing apps with MIT App Inventor. Students will also work with web application development — using HTML5 and CSS3 — for mobile, different operating systems, Android, iPhone, Windows, etc. | ||
[[Category:Courses in Catalog]] | |||
Revision as of 18:27, 7 May 2019
coursename = Mobile Application Development
description = Google’s Android OS runs 86% of smartphones worldwide and has shipped over one billion units this past year alone. Meanwhile, the search for talented Android developers continues, making it one of the most in-demand software development skills today.
Students will apply what they’ve learned through hands-on labs and exercises, including developing apps with MIT App Inventor. Students will also work with web application development — using HTML5 and CSS3 — for mobile, different operating systems, Android, iPhone, Windows, etc.
department = Computer Science
teacher = Suzan Ozkilic
sessions = 1
prerequisites = Introduction to Computer Science and Computer Programming
note =
grcode = CA
offered =
opento = Freshmen
Sophomores
Juniors
Seniors
requiredby = Career & College
Fine Arts
Liberal Arts
STEM
09 = y
10 = y
11 = y
12 = y
CC = y
FA =
LA =
ST = y
Google’s Android OS runs 86% of smartphones worldwide and has shipped over one billion units this past year alone. Meanwhile, the search for talented Android developers continues, making it one of the most in-demand software development skills today.
Students will apply what they’ve learned through hands-on labs and exercises, including developing apps with MIT App Inventor. Students will also work with web application development — using HTML5 and CSS3 — for mobile, different operating systems, Android, iPhone, Windows, etc.