Difference between revisions of "Web Development"
JStallings (talk | contribs) (Created page with "<data table="Courses" template="Infobox class"> coursename = Web Development description = This course will allow a student to create interactive website front-ends...") |
JStallings (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
coursename = Web Development | coursename = Web Development | ||
description = This course will allow a student to create interactive website front-ends using (X)HTML, JavaScript, and CSS and the student will be able to code websites, web applications, and learn about web graphics by using GIMP. | description = This course will allow a student to create interactive website front-ends using (X)HTML, JavaScript, and CSS and the student will be able to code websites, web applications, and learn about web graphics by using GIMP. | ||
department = Computer Science | department = [[Computer Science]] | ||
teacher = Suzan Ozkilic | teacher = [[Suzan Ozkilic]] | ||
sessions = 1 | sessions = 1 | ||
prerequisites = | prerequisites = CA | ||
note = | note = 2 units CA required | ||
grcode = | grcode = [[CAEL]] | ||
offered = | offered = 19-20 | ||
opento = Courses Available to Freshmen|Freshmen]]<br />[[Courses Available to Sophomores|Sophomores]]<br />[[Courses Available to Juniors|Juniors]]<br />[[Courses Available to Seniors|Seniors | opento = [[Courses Available to Freshmen|Freshmen]]<br />[[Courses Available to Sophomores|Sophomores]]<br />[[Courses Available to Juniors|Juniors]]<br />[[Courses Available to Seniors|Seniors]] | ||
requiredby = Career & College|<i class="fas fa-building"></i> Career & College]]<br />[[STEM|<i class="fas fa-cogs"></i> STEM | requiredby = [[Career & College|<i class="fas fa-building"></i> Career & College]]<br />[[STEM|<i class="fas fa-cogs"></i> STEM]] | ||
09 = y | 09 = y | ||
10 = y | 10 = y | ||
| Line 21: | Line 21: | ||
</data> | </data> | ||
This course will allow a student to create interactive website front-ends using (X)HTML, JavaScript, and CSS and the student will be able to code websites, web applications, and learn about web graphics by using GIMP. | This course will allow a student to create interactive website front-ends using (X)HTML, JavaScript, and CSS and the student will be able to code websites, web applications, and learn about web graphics by using GIMP. | ||
[[Category:Courses in Catalog]] | |||
Latest revision as of 15:33, 12 May 2019
coursename = Web Development
description = This course will allow a student to create interactive website front-ends using (X)HTML, JavaScript, and CSS and the student will be able to code websites, web applications, and learn about web graphics by using GIMP.
department = Computer Science
teacher = Suzan Ozkilic
sessions = 1
prerequisites = CA
note = 2 units CA required
grcode = CAEL
offered = 19-20
opento = Freshmen
Sophomores
Juniors
Seniors
requiredby = Career & College
STEM
09 = y
10 = y
11 = y
12 = y
CC = y
FA =
LA =
ST = y
This course will allow a student to create interactive website front-ends using (X)HTML, JavaScript, and CSS and the student will be able to code websites, web applications, and learn about web graphics by using GIMP.