Difference between revisions of "Design Algebra II"
JStallings (talk | contribs) |
JStallings (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
description = Design Algebra II is a math class taught in a non traditional way. Students are ready to learn through real life applications and projects: quadratic functions and applications; polynomial functions and applications; exponential and logarithmic functions and application, rational and radical functions; probability, data analysis and statistics; and sequences and series. | description = Design Algebra II is a math class taught in a non traditional way. Students are ready to learn through real life applications and projects: quadratic functions and applications; polynomial functions and applications; exponential and logarithmic functions and application, rational and radical functions; probability, data analysis and statistics; and sequences and series. | ||
department = [[Mathematics]] | department = [[Mathematics]] | ||
teacher = [[Erin | teacher = [[Erin Wilkins]] | ||
teacher2 = [[Stephanie Heiliger]] | |||
sessions = 2 | sessions = 2 | ||
prerequisites = [[MA1]] | prerequisites = [[MA1]] | ||
note = | note = | ||
grcode = [[MA2]] | grcode = [[MA2]] | ||
offered = | offered = 20-21 | ||
opento = [[Courses Available to Sophomores|Sophomores]] | opento = [[Courses Available to Sophomores|Sophomores]] | ||
requiredby = [[Career & College|<i class="fas fa-building"></i> Career & College]]<br />[[Fine Arts|<i class="fas fa-paint-brush"></i> Fine Arts]] | requiredby = [[Career & College|<i class="fas fa-building"></i> Career & College]]<br />[[Fine Arts|<i class="fas fa-paint-brush"></i> Fine Arts]] | ||
Latest revision as of 13:49, 8 March 2020
coursename = Design Algebra II
description = Design Algebra II is a math class taught in a non traditional way. Students are ready to learn through real life applications and projects: quadratic functions and applications; polynomial functions and applications; exponential and logarithmic functions and application, rational and radical functions; probability, data analysis and statistics; and sequences and series.
department = Mathematics
teacher = Erin Wilkins
teacher2 = Stephanie Heiliger
sessions = 2
prerequisites = MA1
note =
grcode = MA2
offered = 20-21
opento = Sophomores
requiredby = Career & College
Fine Arts
09 =
10 = y
11 =
12 =
CC = y
FA = y
LA =
ST =
Design Algebra II is a math class taught in a non traditional way. Students are ready to learn through real life applications and projects: quadratic functions and applications; polynomial functions and applications; exponential and logarithmic functions and application, rational and radical functions; probability, data analysis and statistics; and sequences and series.