Difference between revisions of "Trigonometry"
JStallings (talk | contribs) (Created page with "<data table="Courses" template="Infobox class"> coursename = Trigonometry description = Trigonometry is a branch of mathematics that studies relationships involving...") |
JStallings (talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
coursename = Trigonometry | coursename = Trigonometry | ||
description = Trigonometry is a branch of mathematics that studies relationships involving lengths and angles of triangles. Trig students are ready to learn: trigonometric functions, trigonometric graphs and identities, advanced forms of geometry, and real world applications. | description = Trigonometry is a branch of mathematics that studies relationships involving lengths and angles of triangles. Trig students are ready to learn: trigonometric functions, trigonometric graphs and identities, advanced forms of geometry, and real world applications. | ||
department = Mathematics | department = [[Mathematics]] | ||
teacher = Stephanie Heiliger | teacher = [[Stephanie Heiliger]] | ||
sessions = 1 | sessions = 1 | ||
prerequisites = | prerequisites = MA2 | ||
note = | note = | ||
grcode = MT | grcode = [[MT]] | ||
offered = | offered = 20-21 | ||
opento = Courses Available to Juniors|Juniors]]<br />[[Courses Available to Seniors|Seniors | opento = [[Courses Available to Juniors|Juniors]]<br />[[Courses Available to Seniors|Seniors]] | ||
requiredby = STEM|<i class="fas fa-cogs"></i> STEM | requiredby = [[STEM|<i class="fas fa-cogs"></i> STEM]] | ||
09 = | |||
10 = | |||
11 = y | |||
12 = y | |||
CC = | |||
FA = | |||
LA = | |||
ST = y | |||
</data> | </data> | ||
Trigonometry is a branch of mathematics that studies relationships involving lengths and angles of triangles. Trig students are ready to learn: trigonometric functions, trigonometric graphs and identities, advanced forms of geometry, and real world applications. | Trigonometry is a branch of mathematics that studies relationships involving lengths and angles of triangles. Trig students are ready to learn: trigonometric functions, trigonometric graphs and identities, advanced forms of geometry, and real world applications. | ||
[[Category:Courses in Catalog]] | |||
Latest revision as of 13:49, 8 March 2020
coursename = Trigonometry
description = Trigonometry is a branch of mathematics that studies relationships involving lengths and angles of triangles. Trig students are ready to learn: trigonometric functions, trigonometric graphs and identities, advanced forms of geometry, and real world applications.
department = Mathematics
teacher = Stephanie Heiliger
sessions = 1
prerequisites = MA2
note =
grcode = MT
offered = 20-21
opento = Juniors
Seniors
requiredby = STEM
09 =
10 =
11 = y
12 = y
CC =
FA =
LA =
ST = y
Trigonometry is a branch of mathematics that studies relationships involving lengths and angles of triangles. Trig students are ready to learn: trigonometric functions, trigonometric graphs and identities, advanced forms of geometry, and real world applications.