Difference between revisions of "AP Physics"
JStallings (talk | contribs) (Created page with "<data table="Courses" template="Infobox class"> coursename = AP Physics description = The AP Physics 1 Course has been designed by the College Board as a course equ...") |
JStallings (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
coursename = AP Physics | coursename = AP Physics | ||
description = The AP Physics 1 Course has been designed by the College Board as a course equivalent to the algebra-based college-level physics class. At the end of the course, students will take the AP Physics 1 exam, which will test their knowledge of both the concepts taught in the classroom and their use of the correct formulas. | description = The AP Physics 1 Course has been designed by the College Board as a course equivalent to the algebra-based college-level physics class. At the end of the course, students will take the AP Physics 1 exam, which will test their knowledge of both the concepts taught in the classroom and their use of the correct formulas. | ||
department = Science | department = [[Science]] | ||
teacher = Steven Okapal | teacher = [[Steven Okapal]] | ||
sessions = 2 | sessions = 2 | ||
prerequisites = | prerequisites = | ||
note = | note = 20-21 | ||
grcode = SAP | grcode = [[SAP]] | ||
offered = | offered = | ||
opento = Courses Available to Seniors|Seniors | opento = [[Courses Available to Seniors|Seniors]] | ||
requiredby = STEM|<i class="fas fa-cogs"></i> STEM | requiredby = [[STEM|<i class="fas fa-cogs"></i> STEM]] | ||
09 = | |||
10 = | |||
11 = | |||
12 = y | |||
CC = | |||
FA = | |||
LA = | |||
ST = y | |||
</data> | </data> | ||
The AP Physics 1 Course has been designed by the College Board as a course equivalent to the algebra-based college-level physics class. At the end of the course, students will take the AP Physics 1 exam, which will test their knowledge of both the concepts taught in the classroom and their use of the correct formulas. | The AP Physics 1 Course has been designed by the College Board as a course equivalent to the algebra-based college-level physics class. At the end of the course, students will take the AP Physics 1 exam, which will test their knowledge of both the concepts taught in the classroom and their use of the correct formulas. | ||
[[Category:Courses in Catalog]] | |||
Latest revision as of 13:53, 8 March 2020
coursename = AP Physics description = The AP Physics 1 Course has been designed by the College Board as a course equivalent to the algebra-based college-level physics class. At the end of the course, students will take the AP Physics 1 exam, which will test their knowledge of both the concepts taught in the classroom and their use of the correct formulas. department = Science teacher = Steven Okapal sessions = 2 prerequisites = note = 20-21 grcode = SAP offered = opento = Seniors requiredby = STEM 09 = 10 = 11 = 12 = y CC = FA = LA = ST = y
The AP Physics 1 Course has been designed by the College Board as a course equivalent to the algebra-based college-level physics class. At the end of the course, students will take the AP Physics 1 exam, which will test their knowledge of both the concepts taught in the classroom and their use of the correct formulas.