Difference between revisions of "Online Tools"
From TSAS Library
JStallings (talk | contribs) |
JStallings (talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
* Find connections between your favorite authors at [http://www.literature-map.com/ Literature Map] | * Find connections between your favorite authors at [http://www.literature-map.com/ Literature Map] | ||
* [http://faculty.georgetown.edu/irvinem/theory/pomo.html Approaches to Postmodernism] | * [http://faculty.georgetown.edu/irvinem/theory/pomo.html Approaches to Postmodernism] | ||
* [http://digitalcomicmuseum.com/ Digital Comic Museum] features public domain comics from the Golden Age | * [http://digitalcomicmuseum.com/ Digital Comic Museum] features public domain comics from the Golden Age | ||
| Line 18: | Line 17: | ||
==Science Materials== | ==Science Materials== | ||
* [http://www.eol.org/ Encyclopedia of Life] seeks to collect information and pictures of all forms of life on Earth | * [http://www.eol.org/ Encyclopedia of Life] seeks to collect information and pictures of all forms of life on Earth | ||
== Free Education! == | == Free Education! == | ||
* [https://www.coursera.org/ Coursera], (mostly) free online education on any topic | * [https://www.coursera.org/ Coursera], (mostly) free online education on any topic | ||
* [http://academicearth.org/ Academic Earth], free online courses | * [http://academicearth.org/ Academic Earth], free online courses | ||
* The [http://open.umn.edu/opentextbooks/ Open Textbook Library] at the University of Minnesota | |||
== Documentaries and Videos == | == Documentaries and Videos == | ||
| Line 39: | Line 27: | ||
* [http://www.snagfilms.com/ SnagFilms] lots of free documentaries here, too, as well as low-budget short films to inspire | * [http://www.snagfilms.com/ SnagFilms] lots of free documentaries here, too, as well as low-budget short films to inspire | ||
* [http://www.ted.com/ TED]—always worth your time | * [http://www.ted.com/ TED]—always worth your time | ||
* [http://www.cinemetrics.lv/index.php Cinemetrics], an incredible database of cinema data: length, average shot length, number of shots. Also offers free software to measure your own videos | |||
== Self-improvement, Organization == | == Self-improvement, Organization == | ||
| Line 44: | Line 33: | ||
* [https://habitica.com/static/features Habitica], an online app to help you learn better habits | * [https://habitica.com/static/features Habitica], an online app to help you learn better habits | ||
* [http://votesmart.org/ Vote Smart] provides the voting record and positions of government officials | * [http://votesmart.org/ Vote Smart] provides the voting record and positions of government officials | ||
== Game Building == | |||
* [https://www.mudlet.org/ Mud] allows you to create and play immersive, multiplayer, pure-text RPGs | |||
== Tech Tools == | == Tech Tools == | ||
| Line 69: | Line 61: | ||
* Run Windows 95 [https://win95.ajf.me/ in your browser] | * Run Windows 95 [https://win95.ajf.me/ in your browser] | ||
* [https://sciencevsmagic.net/castles/#7u7uqqqqLS0t3 Castles Made of Castles] | * [https://sciencevsmagic.net/castles/#7u7uqqqqLS0t3 Castles Made of Castles] | ||
==See Also== | |||
[[Open Journals]] | |||
[[Category:Open Source]] | [[Category:Open Source]] | ||
[[Category:Research]] | [[Category:Research]] | ||
Latest revision as of 23:50, 9 December 2018
Books and Literature
- Find connections between your favorite authors at Literature Map
- Approaches to Postmodernism
- Digital Comic Museum features public domain comics from the Golden Age
...About Art
Historical Media
- Find open-source and copyright-free media at CreativeCommons search
- Digital Public Library of America amazing resource of historic materials
- The British Library has digitized many historic texts and images
- Europeana historical documents and lots of art
- Personal record of London Jews in WWI
- Ancient History Encyclopedia is a curated resource with plenty of maps, articles, and images of historical media.
Science Materials
- Encyclopedia of Life seeks to collect information and pictures of all forms of life on Earth
Free Education!
- Coursera, (mostly) free online education on any topic
- Academic Earth, free online courses
- The Open Textbook Library at the University of Minnesota
Documentaries and Videos
- Free Documentaries
- SnagFilms lots of free documentaries here, too, as well as low-budget short films to inspire
- TED—always worth your time
- Cinemetrics, an incredible database of cinema data: length, average shot length, number of shots. Also offers free software to measure your own videos
Self-improvement, Organization
- TiddlyWiki, an absurdly simple personal wiki
- Habitica, an online app to help you learn better habits
- Vote Smart provides the voting record and positions of government officials
Game Building
- Mud allows you to create and play immersive, multiplayer, pure-text RPGs
Tech Tools
- Eloquent Javascript, open source textbook on Javascript for beginners and advanced coders.
- Amazing book by Daniel Shiffman on the mathematical principles of nature and how to represent them in code: The Nature of Code
- Daniel Shiffman's Programming from A to Z. Worth your time
- RAW turns spreadsheet data into vector graphics
- Turn your Google Drive folder into a PDF
- Use Git to get your code to others easily tutorial/intro here
- Dirty Markup will clean up your code
Webpage Design
- Don't Fear the Internet is a beautifully clear series of tutorials (written and video) that can guide you in how these webpage things work
- Web design in 4 minutes. It shouldn't work, but this is a really great introduction.
- If you liked that, check out his code on GitHub.
I Like Processing.
- Learn Processing through an interactive book
- Learn Processing (and JavaScript) through a series of outstanding videos here
- Learn Processing through some intro videos
- Processing examples and code
These are Almost Tools.
- Atari 2600 VCS emulator
- Run Windows 95 in your browser
- Castles Made of Castles