Difference between revisions of "Computer Programming"
JStallings (talk | contribs) (Created page with "<data table="Courses" template="Infobox class"> coursename = Computer Programming description = Students will be introduced to Programming. The curriculum exposes s...") |
JStallings (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<data table="Courses" template="Infobox class"> | <data table="Courses" template="Infobox class"> | ||
coursename = Computer Programming | coursename = Computer Programming | ||
description = Students will be introduced to Programming. The curriculum exposes students’ critical thinking and problem-solving skills as they build artifacts in Python. Students will accomplish a | description = Students will be introduced to Programming. The curriculum exposes students’ critical thinking and problem-solving skills as they build artifacts in Python. Students will accomplish a course capstone project at the end of this session. | ||
department = Computer Science | department = [[Computer Science]] | ||
teacher = Suzan Ozkilic | teacher = [[Suzan Ozkilic]] | ||
sessions = 1 | sessions = 1 | ||
prerequisites = Introduction to Computer Science | prerequisites = [[Introduction to Computer Science]] | ||
note = | note = | ||
grcode = CA | grcode = [[CA]] | ||
offered = | offered = 20-21 | ||
opento = Courses Available to Freshmen|Freshmen]]<br />[[Courses Available to Sophomores|Sophomores]]<br />[[Courses Available to Juniors|Juniors]]<br />[[Courses Available to Seniors|Seniors | opento = [[Courses Available to Freshmen|Freshmen]]<br />[[Courses Available to Sophomores|Sophomores]]<br />[[Courses Available to Juniors|Juniors]]<br />[[Courses Available to Seniors|Seniors]] | ||
requiredby = Career & College|<i class="fas fa-building"></i> Career & College]]<br />[[Fine Arts|<i class="fas fa-paint-brush"></i> Fine Arts]]<br />[[Liberal Arts|<i class="fas fa-pencil-alt"></i> Liberal Arts]]<br />[[STEM|<i class="fas fa-cogs"></i> STEM | requiredby = [[Career & College|<i class="fas fa-building"></i> Career & College]]<br />[[Fine Arts|<i class="fas fa-paint-brush"></i> Fine Arts]]<br />[[Liberal Arts|<i class="fas fa-pencil-alt"></i> Liberal Arts]]<br />[[STEM|<i class="fas fa-cogs"></i> STEM]] | ||
09 = y | 09 = y | ||
10 = y | 10 = y | ||
| Line 20: | Line 20: | ||
ST = y | ST = y | ||
</data> | </data> | ||
Students will be introduced to Programming. The curriculum exposes students’ critical thinking and problem-solving skills as they build artifacts in Python. Students will accomplish a | Students will be introduced to Programming. The curriculum exposes students’ critical thinking and problem-solving skills as they build artifacts in Python. Students will accomplish a course capstone project at the end of this session. | ||
[[Category:Courses in Catalog]] | |||
Latest revision as of 13:56, 8 March 2020
coursename = Computer Programming
description = Students will be introduced to Programming. The curriculum exposes students’ critical thinking and problem-solving skills as they build artifacts in Python. Students will accomplish a course capstone project at the end of this session.
department = Computer Science
teacher = Suzan Ozkilic
sessions = 1
prerequisites = Introduction to Computer Science
note =
grcode = CA
offered = 20-21
opento = Freshmen
Sophomores
Juniors
Seniors
requiredby = Career & College
Fine Arts
Liberal Arts
STEM
09 = y
10 = y
11 = y
12 = y
CC = y
FA = y
LA = y
ST = y
Students will be introduced to Programming. The curriculum exposes students’ critical thinking and problem-solving skills as they build artifacts in Python. Students will accomplish a course capstone project at the end of this session.