Difference between revisions of "Algebra II"
JStallings (talk | contribs) |
JStallings (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
coursename = Algebra II | coursename = Algebra II | ||
description = Algebra II students are ready to learn: quadratic functions and applications; polynomial functions and applications; exponential and logarithmic functions and applications, rational and radical functions; probability, data analysis and statistics; and sequence and series. | description = Algebra II students are ready to learn: quadratic functions and applications; polynomial functions and applications; exponential and logarithmic functions and applications, rational and radical functions; probability, data analysis and statistics; and sequence and series. | ||
department = Mathematics | department = [[Mathematics]] | ||
teacher = Stephanie Heiliger | teacher = [[Stephanie Heiliger]] | ||
sessions = 2 | sessions = 2 | ||
prerequisites = MA1 | prerequisites = [[MA1]] | ||
note = | note = | ||
grcode = MA2 | grcode = [[MA2]] | ||
offered = | offered = 20-21 | ||
opento = Courses Available to Sophomores|Sophomores]]<br />[[Courses Available to Juniors|Juniors | opento = [[Courses Available to Sophomores|Sophomores]]<br />[[Courses Available to Juniors|Juniors]] | ||
requiredby = Liberal Arts|<i class="fas fa-pencil-alt"></i> Liberal Arts]]<br />[[STEM|<i class="fas fa-cogs"></i> STEM | requiredby = [[Liberal Arts|<i class="fas fa-pencil-alt"></i> Liberal Arts]]<br />[[STEM|<i class="fas fa-cogs"></i> STEM]] | ||
09 = | 09 = | ||
10 = y | 10 = y | ||
Latest revision as of 13:48, 8 March 2020
coursename = Algebra II
description = Algebra II students are ready to learn: quadratic functions and applications; polynomial functions and applications; exponential and logarithmic functions and applications, rational and radical functions; probability, data analysis and statistics; and sequence and series.
department = Mathematics
teacher = Stephanie Heiliger
sessions = 2
prerequisites = MA1
note =
grcode = MA2
offered = 20-21
opento = Sophomores
Juniors
requiredby = Liberal Arts
STEM
09 =
10 = y
11 = y
12 =
CC =
FA =
LA = y
ST = y
Algebra II students are ready to learn: quadratic functions and applications; polynomial functions and applications; exponential and logarithmic functions and applications, rational and radical functions; probability, data analysis and statistics; and sequence and series.