Difference between revisions of "Online Tools"
From TSAS Library
JStallings (talk | contribs) Tag: visualeditor |
JStallings (talk | contribs) (Additional links) Tag: visualeditor |
||
| Line 1: | Line 1: | ||
* [http://www.eol.org/ Encyclopedia of Life] seeks to collect information and pictures of all forms of life on Earth | |||
== Books and Literature == | |||
* Find connections between your favorite authors at [http://www.literature-map.com/ Literature Map] | |||
* [http://faculty.georgetown.edu/irvinem/theory/pomo.html Approaches to Postmodernism] | |||
== Tech Tools == | == Tech Tools == | ||
* [http://raw.densitydesign.org/ RAW] turns spreadsheet data into vector graphics | * [http://raw.densitydesign.org/ RAW] turns spreadsheet data into vector graphics | ||
| Line 6: | Line 12: | ||
* Find open-source and copyright-free media at [https://search.creativecommons.org/ CreativeCommons search] | * Find open-source and copyright-free media at [https://search.creativecommons.org/ CreativeCommons search] | ||
* [https://dp.la/ Digital Public Library of America] amazing resource of historic materials | * [https://dp.la/ Digital Public Library of America] amazing resource of historic materials | ||
* [http://www.bl.uk/ The British Library] has digitized many historic texts and images | |||
== Open-source Scholarship == | == Open-source Scholarship == | ||
| Line 15: | Line 22: | ||
* [http://academicearth.org/ Academic Earth], free online courses | * [http://academicearth.org/ Academic Earth], free online courses | ||
== Documentaries == | == Documentaries and Videos == | ||
* [https://freedocumentaries.org/ Free Documentaries] | * [https://freedocumentaries.org/ Free Documentaries] | ||
* [http://www.snagfilms.com/ SnagFilms] lots of free documentaries here, too, as well as low-budget short films to inspire | * [http://www.snagfilms.com/ SnagFilms] lots of free documentaries here, too, as well as low-budget short films to inspire | ||
* [http://www.ted.com/ TED]—always worth your time | |||
== Self-improvement == | == Self-improvement == | ||
* [https://habitica.com/static/features Habitica], an online app to help you learn better habits | * [https://habitica.com/static/features Habitica], an online app to help you learn better habits | ||
Revision as of 20:46, 10 July 2016
- Encyclopedia of Life seeks to collect information and pictures of all forms of life on Earth
Books and Literature
- Find connections between your favorite authors at Literature Map
- Approaches to Postmodernism
Tech Tools
- RAW turns spreadsheet data into vector graphics
- Turn your Google Drive folder into a PDF
Historical Media
- Find open-source and copyright-free media at CreativeCommons search
- Digital Public Library of America amazing resource of historic materials
- The British Library has digitized many historic texts and images
Open-source Scholarship
- PLOS, Public Library of Science, nonprofit publisher of scholarly works and academic papers
- Directory of Open-Access Journals disseminates free academic papers
Free Education!
- Coursera, (mostly) free online education on any topic
- Academic Earth, free online courses
Documentaries and Videos
- Free Documentaries
- SnagFilms lots of free documentaries here, too, as well as low-budget short films to inspire
- TED—always worth your time
Self-improvement
- Habitica, an online app to help you learn better habits