Difference between revisions of "Great Lakes Bathymetry"
From TSAS Library
JStallings (talk | contribs) (Created page with "==Resources== * [http://oceansmap.com/ OceansMap], a well-aggregated set of realtime data about major bodies of water around the world, including the [http://oceansmap.maracoo...") |
JStallings (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[File:Greatlakes.jpg|800px|frameless|right]] | |||
==Ideas== | |||
[http://imgur.com/gallery/EEKOG Process] of creating a 3D map of the area | |||
==Resources== | ==Resources== | ||
* [http://oceansmap.com/ OceansMap], a well-aggregated set of realtime data about major bodies of water around the world, including the [http://oceansmap.maracoos.org/ Great Lakes region]. | * [http://oceansmap.com/ OceansMap], a well-aggregated set of realtime data about major bodies of water around the world, including the [http://oceansmap.maracoos.org/ Great Lakes region]. | ||
Revision as of 18:34, 31 May 2017
Ideas
Process of creating a 3D map of the area
Resources
- OceansMap, a well-aggregated set of realtime data about major bodies of water around the world, including the Great Lakes region.
- Historical maps from the Army Corps of Engineers
- Portal for Great Lakes Observing System information from the Integrated Ocean Observing system.
- Downloadable Great Lakes bathymetric maps from NOAA.
- Google maps
- Further information from the Great Lakes Information Network