Difference between revisions of "Web Development"
JStallings (talk | contribs) (Created page with "<data table="Courses" template="Infobox class"> coursename = Web Development description = This course will allow a student to create interactive website front-ends...") |
JStallings (talk | contribs) |
||
| Line 2: | Line 2: | ||
coursename = Web Development | coursename = Web Development | ||
description = This course will allow a student to create interactive website front-ends using (X)HTML, JavaScript, and CSS and the student will be able to code websites, web applications, and learn about web graphics by using GIMP. | description = This course will allow a student to create interactive website front-ends using (X)HTML, JavaScript, and CSS and the student will be able to code websites, web applications, and learn about web graphics by using GIMP. | ||
department = Computer Science | department = [[Computer Science]] | ||
teacher = Suzan Ozkilic | teacher = [[Suzan Ozkilic]] | ||
sessions = 1 | sessions = 1 | ||
prerequisites = Introduction to Computer Science]] and [[Computer Programming | prerequisites = [[Introduction to Computer Science]] and [[Computer Programming]] | ||
note = | note = | ||
grcode = CA | grcode = [[CA]] | ||
offered = | offered = | ||
opento = Courses Available to Freshmen|Freshmen]]<br />[[Courses Available to Sophomores|Sophomores]]<br />[[Courses Available to Juniors|Juniors]]<br />[[Courses Available to Seniors|Seniors | opento = [[Courses Available to Freshmen|Freshmen]]<br />[[Courses Available to Sophomores|Sophomores]]<br />[[Courses Available to Juniors|Juniors]]<br />[[Courses Available to Seniors|Seniors]] | ||
requiredby = Career & College|<i class="fas fa-building"></i> Career & College]]<br />[[STEM|<i class="fas fa-cogs"></i> STEM | requiredby = [[Career & College|<i class="fas fa-building"></i> Career & College]]<br />[[STEM|<i class="fas fa-cogs"></i> STEM]] | ||
09 = y | 09 = y | ||
10 = y | 10 = y | ||
| Line 21: | Line 21: | ||
</data> | </data> | ||
This course will allow a student to create interactive website front-ends using (X)HTML, JavaScript, and CSS and the student will be able to code websites, web applications, and learn about web graphics by using GIMP. | This course will allow a student to create interactive website front-ends using (X)HTML, JavaScript, and CSS and the student will be able to code websites, web applications, and learn about web graphics by using GIMP. | ||
[[Category:Courses in Catalog]] | |||
Revision as of 18:36, 7 May 2019
coursename = Web Development
description = This course will allow a student to create interactive website front-ends using (X)HTML, JavaScript, and CSS and the student will be able to code websites, web applications, and learn about web graphics by using GIMP.
department = Computer Science
teacher = Suzan Ozkilic
sessions = 1
prerequisites = Introduction to Computer Science and Computer Programming
note =
grcode = CA
offered =
opento = Freshmen
Sophomores
Juniors
Seniors
requiredby = Career & College
STEM
09 = y
10 = y
11 = y
12 = y
CC = y
FA =
LA =
ST = y
This course will allow a student to create interactive website front-ends using (X)HTML, JavaScript, and CSS and the student will be able to code websites, web applications, and learn about web graphics by using GIMP.