Difference between revisions of "Angela Hudson"
From TSAS Library
JStallings (talk | contribs) |
JStallings (talk | contribs) |
||
| Line 1: | Line 1: | ||
{{#tweekihide:sidebar-right}} | |||
<data table="FacultyStaff" template="Infobox person"> | |||
name = {{PAGENAME}} | |||
last = Hudson | |||
picture = Hudson19.jpg | |||
department = Language Arts | |||
house = {{CCLogo}} | |||
txthouse = CC | |||
email = ahudson@tsas.org | |||
joined = 2013 | |||
education = Oklahoma State University | |||
whytsas = As I entered the field of education, I knew I wanted to teach in an environment that nurtured the student as a whole person rather than just a statistic. TSAS is the embodiment of all I believe education to be: individually focused and community minded. | |||
interestingfact = I read magazines backward. | |||
</data> | |||
{{TeacherClasses}} | {{TeacherClasses}} | ||
Revision as of 13:51, 12 May 2019
name = Angela Hudson last = Hudson picture = Hudson19.jpg department = Language Arts house = Career & College txthouse = CC email = ahudson@tsas.org joined = 2013 education = Oklahoma State University whytsas = As I entered the field of education, I knew I wanted to teach in an environment that nurtured the student as a whole person rather than just a statistic. TSAS is the embodiment of all I believe education to be: individually focused and community minded. interestingfact = I read magazines backward.
<repeat table="Courses" criteria="teacher=Angela Hudson" sort="coursename">
[[{{{coursename}}}]]
{{{description}}}
{{{requiredby}}}
</repeat>