File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 20:06, 9 August 2017 | AttendanceListView.png (file) | 82 KB | JStallings | 1 | ||
| 19:44, 9 August 2017 | GradebookMainScreen.png (file) | 77 KB | JStallings | 1 | ||
| 19:11, 9 August 2017 | WengageLogin.png (file) | 43 KB | JStallings | 1 | ||
| 19:49, 7 August 2017 | Wrongdateerror.png (file) | 10 KB | JStallings | 1 | ||
| 19:48, 7 August 2017 | Changedate.png (file) | 20 KB | JStallings | 1 | ||
| 18:21, 1 August 2017 | Classschedulebanner.png (file) | 368 KB | JStallings | 1 | ||
| 18:18, 1 August 2017 | Classof2017banner.jpg (file) | 1.13 MB | JStallings | 1 | ||
| 18:17, 1 August 2017 | Blueribbonbanner.jpg (file) | 94 KB | JStallings | 1 | ||
| 07:18, 22 July 2017 | Librarylogocrop.png (file) | 71 KB | JStallings | 1 | ||
| 07:10, 22 July 2017 | Librarylogo.png (file) | 172 KB | JStallings | 1 | ||
| 15:19, 19 July 2017 | OKPromise Poster.jpg (file) | 464 KB | JStallings | 1 | ||
| 14:51, 19 July 2017 | GPA Infographic.jpg (file) | 532 KB | JStallings | 1 | ||
| 13:25, 11 June 2017 | Erie Bathymetry.jpg (file) | 162 KB | JStallings | Cropped version | 2 | |
| 14:20, 8 June 2017 | Eriesmooth.png (file) | 235 KB | JStallings | 1 | ||
| 14:12, 8 June 2017 | Erie2bumps.png (file) | 366 KB | JStallings | 1 | ||
| 18:34, 31 May 2017 | Greatlakes.jpg (file) | 413 KB | JStallings | 1 | ||
| 11:01, 15 May 2017 | DailyOklahomanOKLionsDefend.png (file) | 205 KB | JStallings | 1 | ||
| 11:00, 15 May 2017 | DailyOklahomanMechanizedFarming.png (file) | 91 KB | JStallings | 1 | ||
| 10:58, 15 May 2017 | DailyOklahomanOKMigrants.png (file) | 92 KB | JStallings | 1 | ||
| 10:58, 15 May 2017 | DailyOklahomanCalifornianstoOK.png (file) | 215 KB | JStallings | 1 | ||
| 10:56, 15 May 2017 | DailyOklahomanSteinbeckCartoon.png (file) | 183 KB | JStallings | 1 | ||
| 12:10, 14 May 2017 | BorenLetterSignature.png (file) | 179 KB | JStallings | 1 | ||
| 10:00, 14 May 2017 | Borenlettermarginalia.png (file) | 830 KB | JStallings | 1 | ||
| 09:48, 14 May 2017 | Borenletter.png (file) | 223 KB | JStallings | 1 | ||
| 08:52, 14 May 2017 | BorenHeader.png (file) | 238 KB | JStallings | 1 | ||
| 08:16, 14 May 2017 | BorenSteinbeckRemarks.png (file) | 398 KB | JStallings | 1 | ||
| 08:11, 14 May 2017 | Steinbeckexample.png (file) | 52 KB | JStallings | 1 | ||
| 20:02, 25 April 2017 | GcodeUpload.gif (file) | 198 KB | JStallings | Reduced resolution to fit page while playing. | 3 | |
| 17:08, 25 April 2017 | Printrbotsettings4.png (file) | 51 KB | JStallings | 1 | ||
| 16:43, 25 April 2017 | 3dprintshellthickness.png (file) | 62 KB | JStallings | 1 | ||
| 16:30, 25 April 2017 | 3dprintlayerheight.jpg (file) | 555 KB | JStallings | Downloaded from Florida State University here: http://guides.lib.fsu.edu/c.php?g=385187&p=4608713 | 1 | |
| 16:19, 25 April 2017 | 3dprintfilldensity.jpg (file) | 604 KB | JStallings | Source: http://support.typeamachines.com/hc/en-us/articles/205777799-Adjusting-Cura-Settings-in-Expert-Mode | 1 | |
| 20:49, 24 April 2017 | SlicedModel.gif (file) | 699 KB | JStallings | 1 | ||
| 19:53, 24 April 2017 | NameTag.gif (file) | 481 KB | JStallings | 1 | ||
| 18:55, 24 April 2017 | Curaicon.png (file) | 11 KB | JStallings | 1 | ||
| 17:31, 24 April 2017 | Solidinspector2.png (file) | ![]() |
5 KB | JStallings | 1 | |
| 17:26, 24 April 2017 | Sketchupicon.png (file) | 2 KB | JStallings | 1 | ||
| 08:47, 24 April 2017 | OctoPrintFiles.png (file) | 20 KB | JStallings | 1 | ||
| 19:03, 23 April 2017 | SketchUpCheckandExport.gif (file) | 782 KB | JStallings | 1 | ||
| 18:51, 23 April 2017 | SketchUpMakeManifold.gif (file) | 14.16 MB | JStallings | 1 | ||
| 18:12, 23 April 2017 | SketchUpAddName.gif (file) | 6.28 MB | JStallings | 1 | ||
| 17:31, 23 April 2017 | SketchUpDeleteInternalGeometry.gif (file) | 1.08 MB | JStallings | 1 | ||
| 16:24, 23 April 2017 | SketchUpIntersectFaces.gif (file) | 924 KB | JStallings | 1 | ||
| 15:38, 23 April 2017 | Sketchupscaletool.jpg (file) | ![]() |
23 KB | JStallings | 1 | |
| 15:35, 23 April 2017 | SketchUpAlignTorus.gif (file) | 2.97 MB | JStallings | 1 | ||
| 15:02, 23 April 2017 | Sketchupmovetool.jpg (file) | ![]() |
24 KB | JStallings | 1 | |
| 14:56, 23 April 2017 | SketchUpCreateTorus.gif (file) | 1.32 MB | JStallings | 1 | ||
| 14:45, 23 April 2017 | SketchUpCreateCylinde.gif (file) | 305 KB | JStallings | 1 | ||
| 12:33, 23 April 2017 | SketchUpCircle.jpg (file) | ![]() |
32 KB | JStallings | 1 | |
| 12:31, 23 April 2017 | SketchUpPushPull.jpg (file) | ![]() |
32 KB | JStallings | 1 |




