User contributions for JStallings
- 12:20, 28 April 2020 diff hist +11 Capstone Exhibit
- 12:20, 28 April 2020 diff hist +14 Capstone Exhibit
- 12:19, 28 April 2020 diff hist +30 Capstone Exhibit
- 12:17, 28 April 2020 diff hist −17 Capstone Exhibit
- 12:15, 28 April 2020 diff hist +230 N Capstone Exhibit Created page with "{{#cargo_query: tables=CapGrads |fields=_pageName=Title,Graduate,Gradlast,Gradyear,Gradhouse,Capdescription,Capfeaturedimage,Gradplans |format=exhibit |view=tabular |facets=Gr..."
- 12:08, 28 April 2020 diff hist +22 Capstone 2020
- 12:04, 28 April 2020 diff hist +18 Capstone 2020
- 12:03, 28 April 2020 diff hist +31 Capstone 2020
- 12:01, 28 April 2020 diff hist +31 Capstone 2020
- 12:01, 28 April 2020 diff hist 0 Template:CapstoneOverlaid current
- 11:57, 28 April 2020 diff hist +22 Capstone 2020
- 11:56, 28 April 2020 diff hist +17 Capstone 2020
- 11:52, 28 April 2020 diff hist +451 Capstone 2020
- 11:52, 28 April 2020 diff hist +247 N Template:CapstoneOverlaid Created page with "<includeonly><div class="imageoverlay"> [[File:{{{Capfeaturedimage|}}}|link={{{Title|}}}|class=fullwidth]] <div class="bottom-left"> <h3>[[{{{Title|}}}]]</h3> {{{Capshortdescr..."
- 11:15, 28 April 2020 diff hist 0 Template:CapstoneYear current
- 11:13, 28 April 2020 diff hist +15 Template:CapstoneYear
- 11:13, 28 April 2020 diff hist +108 MediaWiki:Common.css current
- 11:07, 28 April 2020 diff hist +13 Template:CapstoneYear
- 11:02, 28 April 2020 diff hist +15 Template:CapstoneGrid
- 08:54, 28 April 2020 diff hist −11 Template:CapstoneGrid
- 08:54, 28 April 2020 diff hist +11 Template:CapstoneGrid
- 08:52, 28 April 2020 diff hist +1 Template:CapstoneGrid
- 08:51, 28 April 2020 diff hist +1 Template:CapstoneGrid
- 08:49, 28 April 2020 diff hist +10 Template:CapstoneGrid
- 08:48, 28 April 2020 diff hist +4 Template:CapstoneGrid
- 08:47, 28 April 2020 diff hist 0 Template:CapstoneGrid
- 08:46, 28 April 2020 diff hist −5 Template:CapstoneGrid
- 08:45, 28 April 2020 diff hist 0 Template:CapstoneGrid
- 08:44, 28 April 2020 diff hist +16 Template:CapstoneGrid
- 08:43, 28 April 2020 diff hist 0 Template:CapstoneGrid
- 08:40, 28 April 2020 diff hist −1 Template:CapstoneGrid
- 08:38, 28 April 2020 diff hist +7 Template:CapstoneGrid
- 08:37, 28 April 2020 diff hist +11 Template:CapstoneGrid
- 08:29, 28 April 2020 diff hist −6 Capstone 2020
- 08:29, 28 April 2020 diff hist +230 Capstone 2020
- 08:28, 28 April 2020 diff hist +200 N Template:CapstoneGrid Created page with "<includeonly><div class="col-xs-12 col-md-6 col-lg-4"> [[File:{{{Capfeaturedimage|}}}|link=]] <h3>[[{{{Title|}}}]]</h3> {{{Capshortdescrip|}}} {{{Graduate|}}} {{{Gradhouse|..."
- 02:16, 28 April 2020 diff hist −21 Capstone 2020
- 02:15, 28 April 2020 diff hist −15 Template:CapstoneYear
- 02:14, 28 April 2020 diff hist +46 Capstone 2020
- 02:11, 28 April 2020 diff hist 0 Capstone 2020
- 02:10, 28 April 2020 diff hist +13 Capstone 2020
- 02:09, 28 April 2020 diff hist −62 Capstone 2020
- 02:04, 28 April 2020 diff hist 0 Capstone 2020
- 02:03, 28 April 2020 diff hist 0 Capstone 2020
- 02:03, 28 April 2020 diff hist +90 Capstone 2020
- 02:02, 28 April 2020 diff hist −73 Capstone 2020
- 02:02, 28 April 2020 diff hist +1 Template:CapstoneYear
- 02:00, 28 April 2020 diff hist +2 Capstone 2020
- 02:00, 28 April 2020 diff hist +3 Capstone 2020
- 01:59, 28 April 2020 diff hist +28 Capstone 2020